<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: UV coordinate basics</title>
	<atom:link href="http://www.rozengain.com/blog/2007/08/26/uv-coordinate-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rozengain.com/blog/2007/08/26/uv-coordinate-basics/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 17:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3D, ribbons, vertices, uv coordinates &#124; Rozengain.com - Creative Technology Blog</title>
		<link>http://www.rozengain.com/blog/2007/08/26/uv-coordinate-basics/comment-page-1/#comment-21250</link>
		<dc:creator>3D, ribbons, vertices, uv coordinates &#124; Rozengain.com - Creative Technology Blog</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:49:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-21250</guid>
		<description>[...] texture. When he applied this texture it was distorted. This indicated a problem with incorrect UV coordinates. Fixing this problem might seem like a daunting task for someone who is unfamiliar with UV [...]</description>
		<content:encoded><![CDATA[<p>[...] texture. When he applied this texture it was distorted. This indicated a problem with incorrect UV coordinates. Fixing this problem might seem like a daunting task for someone who is unfamiliar with UV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://www.rozengain.com/blog/2007/08/26/uv-coordinate-basics/comment-page-1/#comment-11998</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-11998</guid>
		<description>It was pointed out today that sandy docs are incorrect and confusing about UV mapping, so I had to link to this post for now, ha :)</description>
		<content:encoded><![CDATA[<p>It was pointed out today that sandy docs are incorrect and confusing about UV mapping, so I had to link to this post for now, ha <img src='http://www.rozengain.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.rozengain.com/blog/2007/08/26/uv-coordinate-basics/comment-page-1/#comment-286</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:53:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-286</guid>
		<description>Thanks so much for this! This is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this! This is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
