<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D Tutorial Part 2: Basic shapes, movement and segments</title>
	<atom:link href="http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: I am Flash - GaanZa</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-41100</link>
		<dc:creator>I am Flash - GaanZa</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-41100</guid>
		<description>[...] Links to papervision tutorials that you would like to check out: Basic starting tutorials: http://www.emanueleferonato.com/2009/05/08/papervision3d-for-the-absolute-beginners/ All good tutorial: http://papervision2.com/ Simple 3D carousel: http://papervision2.com/a-simple-papervision-carousel/ Loading 3d model using papervision: http://papervision2.com/loading-complex-models-v2/ Handling Basic 3D interaction events: http://papervision2.com/basic-interactivity/ Lighting and Shading: http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/ Texture Mapping: http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/ Basic Shapes and Texture Mapping: http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg... [...]</description>
		<content:encoded><![CDATA[<p>[...] Links to papervision tutorials that you would like to check out: Basic starting tutorials: <a href="http://www.emanueleferonato.com/2009/05/08/papervision3d-for-the-absolute-beginners/" rel="nofollow">http://www.emanueleferonato.com/2009/05/08/papervision3d-for-the-absolute-beginners/</a> All good tutorial: <a href="http://papervision2.com/" rel="nofollow">http://papervision2.com/</a> Simple 3D carousel: <a href="http://papervision2.com/a-simple-papervision-carousel/" rel="nofollow">http://papervision2.com/a-simple-papervision-carousel/</a> Loading 3d model using papervision: <a href="http://papervision2.com/loading-complex-models-v2/" rel="nofollow">http://papervision2.com/loading-complex-models-v2/</a> Handling Basic 3D interaction events: <a href="http://papervision2.com/basic-interactivity/" rel="nofollow">http://papervision2.com/basic-interactivity/</a> Lighting and Shading: <a href="http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/" rel="nofollow">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/</a> Texture Mapping: <a href="http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/" rel="nofollow">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/</a> Basic Shapes and Texture Mapping: <a href="http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg.." rel="nofollow">http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackeba</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-40180</link>
		<dc:creator>Mackeba</dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:53:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-40180</guid>
		<description>Do you have any idea on how to create a portfolio similar to this one on http://www.whitevoid.com/portfolio/#</description>
		<content:encoded><![CDATA[<p>Do you have any idea on how to create a portfolio similar to this one on <a href="http://www.whitevoid.com/portfolio/#" rel="nofollow">http://www.whitevoid.com/portfolio/#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of the Best Papervision 3D Tutorials &#124; Papervision Tutorials</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-34716</link>
		<dc:creator>Roundup of the Best Papervision 3D Tutorials &#124; Papervision Tutorials</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:15:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-34716</guid>
		<description>[...] *** Papervision 3D Tutorial Part 2: Basic Shapes, Movement and Segments [...]</description>
		<content:encoded><![CDATA[<p>[...] *** Papervision 3D Tutorial Part 2: Basic Shapes, Movement and Segments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidcardboard</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-32865</link>
		<dc:creator>kidcardboard</dc:creator>
		<pubDate>Tue, 04 May 2010 22:41:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-32865</guid>
		<description>For those of you looking for the first part, this should be it:

http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/</description>
		<content:encoded><![CDATA[<p>For those of you looking for the first part, this should be it:</p>
<p><a href="http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/" rel="nofollow">http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good links to keep it handy for Papervision 3D &#124; codes.creativebrain.ca</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-26108</link>
		<dc:creator>Good links to keep it handy for Papervision 3D &#124; codes.creativebrain.ca</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-26108</guid>
		<description>[...] http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg.." rel="nofollow">http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-seg..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJN</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-18905</link>
		<dc:creator>DJN</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-18905</guid>
		<description>Can you bring back the first tutorial? The link here and on a page that lists both papervision tutorials doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>Can you bring back the first tutorial? The link here and on a page that lists both papervision tutorials doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradip Jadhav</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-15325</link>
		<dc:creator>Pradip Jadhav</dc:creator>
		<pubDate>Mon, 04 May 2009 06:50:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-15325</guid>
		<description>Hi, thanks for this great tutorial.

I tested your tutorial on my machine. Its working fine........ :)

Now i have a problem that you use

[Embed(source=&quot;../assets/cubetexture.png&quot;)] private var CubeTexture:Class;

to apply background to texture cube..

I want to change this background on image click event. So that i can change background dynamically...

So is that possible to change background image dynamically......

I really trying to this since last 4 days but i am not getting solution for this :&#039;(

Will you please help me to solve this......?

Thanks in advance....:)

Regards,
Pradip Jadhav</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this great tutorial.</p>
<p>I tested your tutorial on my machine. Its working fine&#8230;&#8230;.. <img src='http://www.rozengain.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now i have a problem that you use</p>
<p>[Embed(source="../assets/cubetexture.png")] private var CubeTexture:Class;</p>
<p>to apply background to texture cube..</p>
<p>I want to change this background on image click event. So that i can change background dynamically&#8230;</p>
<p>So is that possible to change background image dynamically&#8230;&#8230;</p>
<p>I really trying to this since last 4 days but i am not getting solution for this :&#8217;(</p>
<p>Will you please help me to solve this&#8230;&#8230;?</p>
<p>Thanks in advance&#8230;.:)</p>
<p>Regards,<br />
Pradip Jadhav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timbaah</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-14441</link>
		<dc:creator>Timbaah</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:40:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-14441</guid>
		<description>Cool tutorial man, I can use this ! Got a lot of ideas already to use this for.. :-D</description>
		<content:encoded><![CDATA[<p>Cool tutorial man, I can use this ! Got a lot of ideas already to use this for.. <img src='http://www.rozengain.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yukimi</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-11877</link>
		<dc:creator>yukimi</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-11877</guid>
		<description>Hi, thanks for the tutorial.  I&#039;m a newbie in Papervision3d.

When I tried out the tutorial (I&#039;m using Flash, not Flex), I got these errors:

Type was not found or was not a compile-time constant: MaterialsList. [var cubeMaterials:MaterialsList = new MaterialsList();]
Incorrect number of arguments. Expected no more than 0. [scene = new Scene3D(container);]
Call to a possibly undefined method MaterialsList. [var cubeMaterials:MaterialsList = new MaterialsList(); ]
Call to a possibly undefined method Cube. [rootNode.addChild(new Cube(cubeMaterials, 200, 200, 200, 8, 8, 8), &quot;myCube01&quot;);]
Call to a possibly undefined method renderCamera through a reference with static type org.papervision3d.scenes:Scene3D. [scene.renderCamera(camera);]
Definition org.papervision3d.objects:Cube could not be found. [import org.papervision3d.objects.Cube]
Definition org.papervision3d.objects:MaterialsList could not be found. [import org.papervision3d.materials.MaterialsList]

What&#039;s wrong? Please advise.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the tutorial.  I&#8217;m a newbie in Papervision3d.</p>
<p>When I tried out the tutorial (I&#8217;m using Flash, not Flex), I got these errors:</p>
<p>Type was not found or was not a compile-time constant: MaterialsList. [var cubeMaterials:MaterialsList = new MaterialsList();]<br />
Incorrect number of arguments. Expected no more than 0. [scene = new Scene3D(container);]<br />
Call to a possibly undefined method MaterialsList. [var cubeMaterials:MaterialsList = new MaterialsList(); ]<br />
Call to a possibly undefined method Cube. [rootNode.addChild(new Cube(cubeMaterials, 200, 200, 200, 8, 8, 8), "myCube01");]<br />
Call to a possibly undefined method renderCamera through a reference with static type org.papervision3d.scenes:Scene3D. [scene.renderCamera(camera);]<br />
Definition org.papervision3d.objects:Cube could not be found. [import org.papervision3d.objects.Cube]<br />
Definition org.papervision3d.objects:MaterialsList could not be found. [import org.papervision3d.materials.MaterialsList]</p>
<p>What&#8217;s wrong? Please advise.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tatti</title>
		<link>http://www.rozengain.com/blog/2007/04/05/papervision3d-tutorial-part-2-basic-shapes-movement-and-segments/comment-page-1/#comment-10016</link>
		<dc:creator>tatti</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-10016</guid>
		<description>hello guys, dennis txs for the tut, i&#039;m just starting with papervision and it still looks a little complicated but i&#039;ll get used to it..
anyway, the tut 1 is missing.. could you help?</description>
		<content:encoded><![CDATA[<p>hello guys, dennis txs for the tut, i&#8217;m just starting with papervision and it still looks a little complicated but i&#8217;ll get used to it..<br />
anyway, the tut 1 is missing.. could you help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

