<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D tutorial from the ground up</title>
	<atom:link href="http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Garagentorantrieb</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-42229</link>
		<dc:creator>Garagentorantrieb</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-42229</guid>
		<description>thanx for the great stuff its an old post, but still interesting</description>
		<content:encoded><![CDATA[<p>thanx for the great stuff its an old post, but still interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of the Best Papervision 3D Tutorials &#124; Papervision Tutorials</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-34715</link>
		<dc:creator>Roundup of the Best Papervision 3D Tutorials &#124; Papervision Tutorials</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:06:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-34715</guid>
		<description>[...] *** Papervision 3D Tutorial from the Ground up [...]</description>
		<content:encoded><![CDATA[<p>[...] *** Papervision 3D Tutorial from the Ground up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-12103</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:57:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-12103</guid>
		<description>Im using the AS3 code, but its obviously in a .as file - to run it, im assuming i need to put some sort of code into an .fla file? 
I have tried:

import Papervision3DTutorial;

but that doesnt seem to work - is there anything else i need in the .fla file to execute the .as?
please let me know!</description>
		<content:encoded><![CDATA[<p>Im using the AS3 code, but its obviously in a .as file &#8211; to run it, im assuming i need to put some sort of code into an .fla file?<br />
I have tried:</p>
<p>import Papervision3DTutorial;</p>
<p>but that doesnt seem to work &#8211; is there anything else i need in the .fla file to execute the .as?<br />
please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-172</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-172</guid>
		<description>Yes i&#039;am agree with you !</description>
		<content:encoded><![CDATA[<p>Yes i&#8217;am agree with you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-171</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-171</guid>
		<description>I&#039;m importing a .DAE file into papervision but I can&#039;t seem to get the object to reflect light or cast shadows. Will lighting effects in my 3D render program (&quot;Blender&quot;) automatically be rendered by Papervision3D or do I need to set those properties using Papervision3D commands? </description>
		<content:encoded><![CDATA[<p>I&#8217;m importing a .DAE file into papervision but I can&#8217;t seem to get the object to reflect light or cast shadows. Will lighting effects in my 3D render program (&#8220;Blender&#8221;) automatically be rendered by Papervision3D or do I need to set those properties using Papervision3D commands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consultation</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-170</link>
		<dc:creator>consultation</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-170</guid>
		<description>Arr, very interesting tuto, but it still doesn&#039;t work on flashCs3 with my own dae file exported with collada with max9. I tryied 2 times everything that is explain on this forum but it stil doesn&#039;t work. Et si vous cherchez un bon site de &lt;A href=&quot;http://www.voyance-officielle.fr&quot;&gt;voyance gratuite&lt;/A&gt; and &lt;A href=&quot;http://www.voyance-officielle.fr&quot;&gt;voyance par webcam&lt;/A&gt; ou simplement une consultation de &lt;A href=&quot;http://www.voyance-officielle.fr&quot;&gt;voyance&lt;/A&gt;, suivez le lien.
</description>
		<content:encoded><![CDATA[<p>Arr, very interesting tuto, but it still doesn&#8217;t work on flashCs3 with my own dae file exported with collada with max9. I tryied 2 times everything that is explain on this forum but it stil doesn&#8217;t work. Et si vous cherchez un bon site de <a href="http://www.voyance-officielle.fr">voyance gratuite</a> and <a href="http://www.voyance-officielle.fr">voyance par webcam</a> ou simplement une consultation de <a href="http://www.voyance-officielle.fr">voyance</a>, suivez le lien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Lind̩n</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-169</link>
		<dc:creator>Anders Lind̩n</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-169</guid>
		<description>please, dont put all code on one line!</description>
		<content:encoded><![CDATA[<p>please, dont put all code on one line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese boy</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-168</link>
		<dc:creator>Chinese boy</dc:creator>
		<pubDate>Thu, 15 May 2008 10:20:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-168</guid>
		<description>HI,Dennis:
 I am a chinese,that&#039;s so great to read your article,and I made this tutoria sucessful in Flash.but i got a ploblem that  can&#039;t control the size and position of the texture in flash. it just all around the Model,you konw ,that&#039;s usually not we need. can you tell me how to control it with BitmapMaterial().  certainly,wellcom contact me by emial. Thx

</description>
		<content:encoded><![CDATA[<p>HI,Dennis:<br />
 I am a chinese,that&#8217;s so great to read your article,and I made this tutoria sucessful in Flash.but i got a ploblem that  can&#8217;t control the size and position of the texture in flash. it just all around the Model,you konw ,that&#8217;s usually not we need. can you tell me how to control it with BitmapMaterial().  certainly,wellcom contact me by emial. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Browning</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-167</link>
		<dc:creator>Michel Browning</dc:creator>
		<pubDate>Sat, 10 May 2008 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-167</guid>
		<description>I will try to translate your nice tutorial to my own language and surely credit you for this. Will let you know when it is ready.</description>
		<content:encoded><![CDATA[<p>I will try to translate your nice tutorial to my own language and surely credit you for this. Will let you know when it is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Cussack</title>
		<link>http://www.rozengain.com/blog/2007/03/25/papervision3d-tutorial-from-the-ground-up-2/comment-page-3/#comment-166</link>
		<dc:creator>Erik Cussack</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-166</guid>
		<description>Hi Emmett,

How do I add more materials? I tried adding more materials to the myMaterials function but it wasn&#039;t working and said I needed to close the brace sooner.

Can you please email me at erikcussack77@gmail.com
Thanks,
</description>
		<content:encoded><![CDATA[<p>Hi Emmett,</p>
<p>How do I add more materials? I tried adding more materials to the myMaterials function but it wasn&#8217;t working and said I needed to close the brace sooner.</p>
<p>Can you please email me at <a href="mailto:erikcussack77@gmail.com">erikcussack77@gmail.com</a><br />
Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

